Active BOINC Projects (Modified from Unofficial BOINC Wiki) |
| Project URL | Science Application |
Operating System | Memory requirement (MB) | Disk Space Required (MB) | Process time (CPU dependant) | Download Size (MB) | Upload Size (MB) | Deadline (days) |
|---|---|---|---|---|---|---|---|---|
| BBC Climate Change Experiment | hadcm3l Screensaver | WinXP, Linux | 96.00 | 600 | 5 months | 0.02 | 5-6 (16x) | 347 |
| Climateprediction.net | Sulphur Cycle Screensaver | WinXP, Linux | 64.00 | 1,229-2,500 | 2.5 months | 0.02 | 5-6 (x5) | 580 |
| hadcm3l Screensaver | WinXP, Linux | 96.00 | 600 | 5 months | 0.02 | 5-6 (x16) | 347 Late ok |
|
| Seasonal Attribution Project | hadam3 Screensaver | WinXP, Linux | 256 (uses 430, recommended 1024) | 1024 | 4 weeks | 0.02 | 30 | 347 |
| Einstein@Home | einstein-S5R1 Screensaver | WinXP-98, Linux, MacOS X, Other(*3) | 57.22 | 96 | 1-13h | 5-16 | 0.16 | 14 Late ok |
| LHC@home | sixtrack Screensaver | WinXP-98, Linux | 57.22 | 29 | 1-10h | 0.024 | 0.034 | 4-8 |
| Predictor@home | charmm | Windows, Linux, Mac OS X (Not Intel) | unknown | unknown | 0.5-2h | ? | ? | 1 |
| mfold | WinXP-98, Linux, MacOS X (Not Intel) | 71.53 | 153 | 0.5-2h | 0.01 | 0.05 | 7 | |
| Rosetta@home | rosetta Screensaver | WinXP-98, Linux, MacOS X (Not Intel) | 128 (recommended 256) | 191 | 3h (by default, but configurable) | 2.8-4 | 0.02 | 7 Late ok |
| SETI@home | setiathome-enhanced Screensaver | WinXP-98, Linux, MacOS X, Solaris, Other(*1) | 31.00 | 0.489 | 1.5-36h | 0.36 | 0.02 | 4.3-55.1 |
| SIMAP | simap | WinXP, Linux, Mac OS X, Other(*2) | 95.37 | 96 | 1.5h | 2 | 0.7-1.8 | 10 |
| SZTAKI Desktop Grid | search | WinXP-98, Linux, MacOS X (Not Intel), Solaris | 9.54 | 0.95 | 0.9h | 0.01 | 0.01 | 10 |
| World Community Grid | faah Screensaver | WinXP-98, Linux, MacOS X (Not Intel) | 95.37 | 48 | 6-7h | 0.7-0.8 | ? | 7 |
| rosetta Screensaver | WinXP-98, Linux, MacOS X (Not Intel) | 114.45 | 48 | 2-24h | 1.4 | 1.9 | 7 | |
| Help Defeat Cancer Screensaver | Windows, Linux, Mac OS X (Not Intel) | 715.26 (uses 350+) | 477 | 4h | 5.2 | 0.1 | 7 | |
| ABC@home | WinXP-98, Linux | |||||||
Other BOINC Projects |
||||||||
| Cell Computing | Japanese; currently this Project requires nonstandard BOINC Client Software. | |||||||
Alpha/Beta BOINC Projects |
||||||||
| Project URL | Science Application |
Operating System | Memory requirement (MB) | Disk Space Required (MB) | Process time (CPU dependant) | Download Size (MB) | Upload Size (MB) | Deadline (days) |
| Big and Ugly Rendering Project (BURP) | WinXP, Linux | Late ok | ||||||
| PrimeGrid | WinXP-98 | |||||||
| uFluids@Home | WinXP-98 | |||||||
| Leiden Classical | Screensaver | WinXP-98, Linux, MacOS X (Not Intel) | ||||||
| QMC@home | Screensaver | WinXP-98, Linux | ||||||
| XtremLab | WinXP, Linux | |||||||
| TANPAKU | WinXP, Linux | |||||||
| Malaria Control | Screensaver | WinXP-98, Linux | Late ok | |||||
| vtu@home | WinXP, Linux | |||||||
| chess960@home | WinXP, Linux | |||||||
| Rectilinear Crossing Number | Screensaver | WinXP, Linux | ||||||
| RieselSieve | WinXP | |||||||
| Spinhenge@home | Screensaver | WinXP-98 | ||||||
| Orbit@home | Linux | |||||||
| Berkeley-ROC BOINC Projects | WinXP | |||||||
| proteins@home | Screensaver | WinXP | ||||||
| Nano-Hive@Home | Screensaver | WinXP | ||||||
| Stardust@Home | Screensaver | |||||||
| Docking@Home | WinXP-98, Linux, MacOS X/Intel | |||||||
| DepSpid | WinXP-98 | |||||||
| WEP-M+2 Project | Linux, Mac | |||||||
| Cosmology@Home | WinXP-98, Linux | |||||||
| BRaTS@Home | WinXP-98, Linux, MacOS X (Not Intel) | |||||||
| Hydrogen@Home | WinXP-98, Linux, MacOS X (Not Intel) | |||||||
| SciLINC | WinXP-98 | |||||||
| APS@Home | WinXP-98, Linux | |||||||
| SHA 1 Collision Search | WinXP-98, Linux | |||||||
| Superlink@Technion | WinXP-98, Linux | |||||||
| The Lattice Project | WinXP, Linux, Mac | |||||||
| yoyo@home | WinXP, Linux, Mac | |||||||
| Internet Movie Project | ||||||||
| Milkyway@home | ||||||||
| Project Sudoku | WinXP-98, Linux, MacOS X (Not Intel) | |||||||
| Intelligence Realm | ||||||||
| RND@home | WinXP, Linux | |||||||
| Enigma@Home | WinXP, Linux | |||||||
| NCSSM Grid Computing | ||||||||
| NNSIMU Project | ||||||||
| NQueens Project | WinXP-98 | |||||||
| Satisfaction@Home | WinXP, Linux | |||||||
| POEM@HOME | WinXP, Linux | |||||||
| TSP | WinXP, Linux | |||||||
| RNCV (now IBERCIVIS) | ||||||||
| DECS | ||||||||
| Test Project-Atlas | ||||||||
| MapTheGap Project | ||||||||
| MindModeling@Home (Beta) | Screensaver | |||||||
| QCN Alpha Test | ||||||||
| Cels@Home | Screensaver | |||||||
| IBERCIVIS public alpha | ||||||||
| 3x+1@home | ||||||||
| UH Second Computing | ||||||||
| Virtual Prairie | ||||||||
| EON2v1@clusters | ||||||||
| prob | ||||||||
| Bioinfo@Home | ||||||||
| Magnetism@home | ||||||||
| BCL@Home | ||||||||
| Reversi | ||||||||
| EAPS@HOME | ||||||||
| boinc_project@ncsu | ||||||||
| Genetic Life | ||||||||
| Ramsey@home | ||||||||
| Uppercase Application | ||||||||
| FreeHAL@home | ||||||||
| AlmereGrid | ||||||||
| DistrRTgen | ||||||||
| AQUA@home | ||||||||
Permanent Test BOINC Projects |
||||||||
| Project URL | Science Application |
Operating System | Memory requirement (MB) | Disk Space Required (MB) | Process time (CPU dependant) | Download Size (MB) | Upload Size (MB) | Deadline (days) |
| BOINC Alpha Test | Screensaver | WinXP-98, Linux, MacOS X, Solaris, Other(*1) | ||||||
| Pirates@Home | Screensaver | WinXP-98, Linux, MacOS X (Not Intel) | ||||||
| SETI@home Beta Test | Screensaver | WinXP-98, Linux, MacOS X, Solaris, Other(*1) | ||||||
| LHC@home Alpha | Screensaver | WinXP-98, Linux | ||||||
| Rosetta@home Alpha (RALPH) | Screensaver | WinXP-98, Linux, MacOS X | ||||||
| ABC@home beta | WinXP-98, Linux | |||||||
| cplan | Only to test BOINC Client | |||||||
| Test Project Christian Beer | Only to test php updates | |||||||
| Gerasim@Home | WinXP-98, Linux | |||||||
| SZTAKI Desktop Grid Research Facility | WinXP-98, Linux, MacOS X | |||||||
| LHC@Home Experimental | ||||||||
| Superlink@EGEE queue | ||||||||
| malaria | Screensaver | |||||||
| Cels@Home [Second] Test Project | ||||||||
| Vanderbilt Test Setup Project | ||||||||
| EDGeS Local Test | ||||||||
| CPDN Beta | ||||||||
| AlmereGrid TestGrid | ||||||||
Proposed BOINC Projects |
||||||||
| Project URL | Science Application |
Operating System | Memory requirement (MB) | Disk Space Required (MB) | Process time (CPU dependant) | Download Size (MB) | Upload Size (MB) | Deadline (days) |
| Feynman@Home | ||||||||
| Translator@home | ||||||||
| The IMP Team | ||||||||
| Africa@home | ||||||||
| ECDLP PROJECT | ||||||||
| test.ntbz.com | ||||||||
| dIST | ||||||||
| PlanetQuest | ||||||||
| Monte Carlo Pi | ||||||||
| Student01 | ||||||||
| Student02 | ||||||||
| Renderfarm.fi | ||||||||
| African Grid Lab ALPHA | ||||||||
Inactive BOINC Projects |
||||||||
| Project URL | Science Application |
Operating_System | Memory requirement (MB) | Disk Space Required (MB) | Process time (CPU dependant) | Download Size (MB) | Upload Size (MB) | Deadline (days) |
| Site is offline Screensaver | WinXP-98 | |||||||
| The Lattice Project - old school | WinXP-98 | |||||||
| Shoft@Home | Site is offline | Active English translation | ||||||
| Site is offline | WinXP | |||||||
| Docking@Home-utep | ||||||||
| Condor | Considered BOINC | |||||||
| CHEP04 | ||||||||
| Break the Forum! | Offline. Tested forum code | |||||||
| BOINC GAMESS | ||||||||
| BIFI@home | ||||||||
| azurite | ||||||||
| AlmereGrid Boinc testGrid | ||||||||
| cape4 | ||||||||
| VGTU@Home | ||||||||
| LHC@home Alpha | Screensaver | WinXP-98, Linux | ||||||
| Nagrzewanie stali@HOME | Site is offline | |||||||
| Zivis Superordenador Ciudadano | WinXP, Linux | |||||||
| WinXP-98 | ||||||||
| WinXP-98, Linux | WinXP-98, Linux | |||||||
| WinXP-98, Linux | ||||||||
| Belgian Beer@Home | WinXP-98, Linux | |||||||
| Project Neuron | WinXP-98, Linux | |||||||
| Cash for CPU cycles | ||||||||
| Seasonal Attribution Project | ||||||||
| pPot Tables | ||||||||